TBA
MLS# | 439208 |
---|---|
Listing Type | For Sale |
Type | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1975 |
Days On Site | 77 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1 Story |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32601 |
Area | Alachua |
Community Name | Livingston Square |
Elementary School | Metcalfe, W.A. (PK-5) |
Middle School | Bishop, Howard W. (6-8) |
High School | Eastside High School |
Listing VS Median (in Livingston Square) | |
Price: $149,895 low | high Med: $149,895 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $150 low | high Med: $150 On Site: 77 low | high Med: 77 |