MLS# | 415064 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 281 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,859 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Waldo |
Zip Code | 32694 |
Community Name | Not In Subdivision |
Elementary School | Shell, Chester (PK-6) |
Middle School | Hawthorne Middle/High School |
High School | Hawthorne High School |