Mobile Home on 1.22 acres. Home is in need of work but priced to sell with some equity. Being Sold AS-IS.
MLS# | 440260 |
---|---|
Listing Type | For Sale |
Type | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Story(s) | 1 Story |
Acreage | 1.22 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Newberry |
Zip Code | 32669 |
Area | Alachua |
Community Name | Not In Subdivision |
Elementary School | Newberry (PK-5) |
Middle School | Oak View (6-8) |
High School | Newberry High School |
Listing VS Median (in Not In Subdivision) | |
Price: $70,000 low | high Med: $252,450 SqFt: 1,620 low | high Med: 1,584 $ / SqFt: $43 low | high Med: $160 On Site: 33 low | high Med: 55 |