Description
Centre Pointe Condominiums are centrally located in the Thornebrook area off 43rd Street and behind Fresh Market. This listing has units 210 and 220. 210 is occupied and 220 is vacant. Listed with two other units in Centre Pointe it can be part of your home office space while purchasing the other rented units for investment. Easy to manage.
Details
MLS# | 436793 |
---|
Listing Type | For Sale |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 173 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $138.15 | Min Sale Price: $289,000 | Max Sale Price: $545,000 | Med Sale Price: $417,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $202.7 | Min Sale Price: $458,500 | Max Sale Price: $458,500 | Med Sale Price: $458,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $116.86 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $161.11 | Min Sale Price: $165,000 | Max Sale Price: $970,000 | Med Sale Price: $309,870 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $147.6 | Min Sale Price: $218,000 | Max Sale Price: $309,000 | Med Sale Price: $239,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $151.94 | Min Sale Price: $244,900 | Max Sale Price: $330,000 | Med Sale Price: $279,239 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $126.35 | Min Sale Price: $4,620 | Max Sale Price: $410,000 | Med Sale Price: $253,750 |
Date: Apr 2020 | Sales: 10 | Avg $ Per SqFt: $129.71 | Min Sale Price: $24,300 | Max Sale Price: $578,573 | Med Sale Price: $192,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $153.5 | Min Sale Price: $188,000 | Max Sale Price: $794,000 | Med Sale Price: $252,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $136.64 | Min Sale Price: $281,000 | Max Sale Price: $481,000 | Med Sale Price: $336,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $103.99 | Min Sale Price: $12,410 | Max Sale Price: $1,086,966 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.15 |
Min Sale Price: | $289,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $417,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $202.7 |
Min Sale Price: | $458,500 |
Max Sale Price: | $458,500 |
Med Sale Price: | $458,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.86 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $161.11 |
Min Sale Price: | $165,000 |
Max Sale Price: | $970,000 |
Med Sale Price: | $309,870 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $147.6 |
Min Sale Price: | $218,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $239,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $151.94 |
Min Sale Price: | $244,900 |
Max Sale Price: | $330,000 |
Med Sale Price: | $279,239 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $126.35 |
Min Sale Price: | $4,620 |
Max Sale Price: | $410,000 |
Med Sale Price: | $253,750 |
Apr 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $129.71 |
Min Sale Price: | $24,300 |
Max Sale Price: | $578,573 |
Med Sale Price: | $192,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $153.5 |
Min Sale Price: | $188,000 |
Max Sale Price: | $794,000 |
Med Sale Price: | $252,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $136.64 |
Min Sale Price: | $281,000 |
Max Sale Price: | $481,000 |
Med Sale Price: | $336,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $103.99 |
Min Sale Price: | $12,410 |
Max Sale Price: | $1,086,966 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing