Description
Beautiful light and bright and well maintained 3 bedroom, 3 full bathroom townhouse in NW Gainesville's Blues Creek neighborhood. This home has been well cared for and includes recent updates like new water heater 2019, HVAC 2015, new ceiling fans and lighting, washer and dryer 2016, roof (HOA maintains) in 2012. Great location only minutes from Hunter's Crossing Publix and area shops and restaurants. Walk to three nearby parks or enjoy the many trails and hiking opportunities. Less than 6 miles to the University of Florida, Blues Creek is zoned for A-rated Talbot Elementary, Fort Clark Middle and GHS. Enter off the private, gated courtyard to a split plan with a downstairs bedroom and bathroom. The light and open kitchen has a pass through to the dining area and is shared by the Great Room overlooking the private wooded area and an open patio. Upstairs are an owners suite with private bathroom and a third bedroom for guests with a separate guest bathroom. There is a private, attached 1 car garage with washer and dryer. The association has full time management and maintains the exterior of the home including lawn service, roof, siding and exterior paint (exterior to be painted soon) for a low monthly fee of $235.
Details
MLS# | 439588 |
---|
Listing Type | For Sale |
---|
Type | Town House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1990 |
---|
Days On Site | 62 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Story(s) | 2 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $138.38 | Min Sale Price: $189,000 | Max Sale Price: $190,000 | Med Sale Price: $189,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $159.37 | Min Sale Price: $228,000 | Max Sale Price: $474,000 | Med Sale Price: $293,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $152.03 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $131.7 | Min Sale Price: $110,600 | Max Sale Price: $275,000 | Med Sale Price: $146,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $140.31 | Min Sale Price: $236,000 | Max Sale Price: $411,500 | Med Sale Price: $305,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $136.29 | Min Sale Price: $166,000 | Max Sale Price: $236,000 | Med Sale Price: $205,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $157 | Min Sale Price: $189,000 | Max Sale Price: $344,000 | Med Sale Price: $249,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $150.43 | Min Sale Price: $259,038 | Max Sale Price: $259,038 | Med Sale Price: $259,038 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $155.35 | Min Sale Price: $187,900 | Max Sale Price: $747,000 | Med Sale Price: $350,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $132.13 | Min Sale Price: $180,000 | Max Sale Price: $329,900 | Med Sale Price: $312,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $19.71 | Min Sale Price: $24,000 | Max Sale Price: $38,854 | Med Sale Price: $31,427 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.38 |
Min Sale Price: | $189,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $189,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $159.37 |
Min Sale Price: | $228,000 |
Max Sale Price: | $474,000 |
Med Sale Price: | $293,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.03 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $110,600 |
Max Sale Price: | $275,000 |
Med Sale Price: | $146,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.31 |
Min Sale Price: | $236,000 |
Max Sale Price: | $411,500 |
Med Sale Price: | $305,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $136.29 |
Min Sale Price: | $166,000 |
Max Sale Price: | $236,000 |
Med Sale Price: | $205,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157 |
Min Sale Price: | $189,000 |
Max Sale Price: | $344,000 |
Med Sale Price: | $249,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.43 |
Min Sale Price: | $259,038 |
Max Sale Price: | $259,038 |
Med Sale Price: | $259,038 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $155.35 |
Min Sale Price: | $187,900 |
Max Sale Price: | $747,000 |
Med Sale Price: | $350,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.13 |
Min Sale Price: | $180,000 |
Max Sale Price: | $329,900 |
Med Sale Price: | $312,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $19.71 |
Min Sale Price: | $24,000 |
Max Sale Price: | $38,854 |
Med Sale Price: | $31,427 |
Request a showing
Request a showing