Description
Recently updated 2 bedroom 2 bathroom home in Woodside Villas. Built in 1986 with approx. 1,070 Sq.Ft. Recent updates include fresh paint, brand new carpet, new stainless appliances, new light fixtures, and an oversized, converted walk-in closet off the master bedroom. Other features include tile flooring, living and dining combination, vaulted ceilings in downstairs bedroom and living area, master bedroom with private restroom and walk-in closet, sliding glass doors leading to screened in patio with laundry room. Kitchen appliances include refrigerator, range, dishwasher, and disposal. Washer/dryer included but not warranted. Upon approval, any decision not to execute the lease will result in a forfeiture of the Holding Fee which is equal to one months rent plus the forfeiture of the Administration Fee of $250. $1095.00 MO & $1095.00 S/D
Details
MLS# | 440357 |
---|
Listing Type | For Lease |
---|
Type | Town House |
---|
Status | 1_0 |
---|
Year | 1986 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $105 | Min Sale Price: $94,500 | Max Sale Price: $94,500 | Med Sale Price: $94,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $66.2 | Min Sale Price: $58,000 | Max Sale Price: $105,000 | Med Sale Price: $81,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $179.29 | Min Sale Price: $251,000 | Max Sale Price: $251,000 | Med Sale Price: $251,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $149.67 | Min Sale Price: $123,500 | Max Sale Price: $675,000 | Med Sale Price: $135,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $155.51 | Min Sale Price: $195,000 | Max Sale Price: $347,025 | Med Sale Price: $220,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $132.98 | Min Sale Price: $96,000 | Max Sale Price: $620,000 | Med Sale Price: $308,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $131.94 | Min Sale Price: $133,000 | Max Sale Price: $605,000 | Med Sale Price: $222,500 |
Date: May 2020 | Sales: 8 | Avg $ Per SqFt: $112.76 | Min Sale Price: $35,400 | Max Sale Price: $620,000 | Med Sale Price: $150,784 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $96.29 | Min Sale Price: $76,250 | Max Sale Price: $130,000 | Med Sale Price: $103,125 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $135.76 | Min Sale Price: $100,000 | Max Sale Price: $527,500 | Med Sale Price: $301,500 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $174.81 | Min Sale Price: $132,000 | Max Sale Price: $720,000 | Med Sale Price: $346,250 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $110.07 | Min Sale Price: $48,033 | Max Sale Price: $312,000 | Med Sale Price: $179,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105 |
Min Sale Price: | $94,500 |
Max Sale Price: | $94,500 |
Med Sale Price: | $94,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $66.2 |
Min Sale Price: | $58,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $81,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.29 |
Min Sale Price: | $251,000 |
Max Sale Price: | $251,000 |
Med Sale Price: | $251,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $149.67 |
Min Sale Price: | $123,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $135,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.51 |
Min Sale Price: | $195,000 |
Max Sale Price: | $347,025 |
Med Sale Price: | $220,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $132.98 |
Min Sale Price: | $96,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $308,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.94 |
Min Sale Price: | $133,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $222,500 |
May 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $112.76 |
Min Sale Price: | $35,400 |
Max Sale Price: | $620,000 |
Med Sale Price: | $150,784 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.29 |
Min Sale Price: | $76,250 |
Max Sale Price: | $130,000 |
Med Sale Price: | $103,125 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.76 |
Min Sale Price: | $100,000 |
Max Sale Price: | $527,500 |
Med Sale Price: | $301,500 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $174.81 |
Min Sale Price: | $132,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $346,250 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $110.07 |
Min Sale Price: | $48,033 |
Max Sale Price: | $312,000 |
Med Sale Price: | $179,500 |
Request a showing
Request a showing