Description
Conveniently located in the 43rd Street Self storage Complex between Gainesville and Alachua off US 441. Easy access to both US 441 and NW 43rd Street. Tenant responsible for their own utilities, Insurance on Contents, phone, etc.
Details
MLS# | 438184 |
---|
Listing Type | For Lease |
---|
Type | Industrial |
---|
Status | 1_0 |
---|
Year | 2000 |
---|
Days On Site | 125 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $155.15 | Min Sale Price: $174,000 | Max Sale Price: $230,000 | Med Sale Price: $208,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $138.38 | Min Sale Price: $189,000 | Max Sale Price: $190,000 | Med Sale Price: $189,500 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $142.72 | Min Sale Price: $180,000 | Max Sale Price: $474,000 | Med Sale Price: $260,500 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $152.03 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $131.7 | Min Sale Price: $110,600 | Max Sale Price: $275,000 | Med Sale Price: $146,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $140.31 | Min Sale Price: $236,000 | Max Sale Price: $411,500 | Med Sale Price: $305,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $136.29 | Min Sale Price: $166,000 | Max Sale Price: $236,000 | Med Sale Price: $205,000 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $157 | Min Sale Price: $189,000 | Max Sale Price: $344,000 | Med Sale Price: $249,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $150.43 | Min Sale Price: $259,038 | Max Sale Price: $259,038 | Med Sale Price: $259,038 |
Date: Mar 2020 | Sales: 8 | Avg $ Per SqFt: $155.35 | Min Sale Price: $187,900 | Max Sale Price: $747,000 | Med Sale Price: $350,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $132.13 | Min Sale Price: $180,000 | Max Sale Price: $329,900 | Med Sale Price: $312,000 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $19.71 | Min Sale Price: $24,000 | Max Sale Price: $38,854 | Med Sale Price: $31,427 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.15 |
Min Sale Price: | $174,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $208,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.38 |
Min Sale Price: | $189,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $189,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $142.72 |
Min Sale Price: | $180,000 |
Max Sale Price: | $474,000 |
Med Sale Price: | $260,500 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.03 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $110,600 |
Max Sale Price: | $275,000 |
Med Sale Price: | $146,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.31 |
Min Sale Price: | $236,000 |
Max Sale Price: | $411,500 |
Med Sale Price: | $305,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $136.29 |
Min Sale Price: | $166,000 |
Max Sale Price: | $236,000 |
Med Sale Price: | $205,000 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157 |
Min Sale Price: | $189,000 |
Max Sale Price: | $344,000 |
Med Sale Price: | $249,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.43 |
Min Sale Price: | $259,038 |
Max Sale Price: | $259,038 |
Med Sale Price: | $259,038 |
Mar 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $155.35 |
Min Sale Price: | $187,900 |
Max Sale Price: | $747,000 |
Med Sale Price: | $350,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.13 |
Min Sale Price: | $180,000 |
Max Sale Price: | $329,900 |
Med Sale Price: | $312,000 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $19.71 |
Min Sale Price: | $24,000 |
Max Sale Price: | $38,854 |
Med Sale Price: | $31,427 |
Request a showing
Request a showing